Twb la gì

Ngày nay, thuật ngữ “SSD” chắc chắn đã không còn quá xa lạ với những người dùng thường xuyên sử dụng máy tính. Đây là thiết bị chuyên dùng để lưu trữ tất cả dữ liệu của toàn bộ máy tính với thiết kế vô cùng nhỏ gọn và góp phần cải thiện mạnh mẽ hiệu suất của thiết bị. Thế như bạn đã hiểu được những thông số quan trọng được ghi trên ổ cứng SSD hay chưa? Thông số TBW SSD có nghĩa là gì? Làm thế nào để lựa chọn được một chiếc ổ cứng SSD phù hợp với nhu cầu sử dụng của bạn.

Thông số TBW của ổ cứng SSD là gì?

TBW (Tera Byte Written) có nghĩa là tổng Tera Byte được ghi trên thiết bị ổ cứng SSD của bạn (Với 1TB = 1000GB). Thông số này dùng để thể hiện độ bền của ổ cứng và thay thế cho số vòng quay trên ổ cứng cơ HDD và được tính bằng số lượng TBW nhất định. Nếu như bạn nhìn thấy một chiếc ổ cứng SSD có chỉ số TBW khá lớn, tức là chứng tỏ nó đã được sử dụng rất lâu rồi.

Twb la gì

Thông số DWPD là gì?

DWPD (Drive Write Per Day) là một thông số đánh giá độ bền mà các hãng sản xuất ổ cứng SSD cung cấp cho khách hàng của họ. Không như các thiết bị ổ cứng cơ truyền thống, SSD có giới hạn số lượng đọc ghi dữ liệu trước khi ổ cứng bị hỏng, một quá trình được hiểu như là hao mòn bộ nhớ Flash. Chỉ số DWPD cho khách hàng biết số lần anh ta/cô ta có thể ghi đè dữ liệu lên ổ cứng SSD trước khi nó “gặp vấn đề”.

Vậy mối liên hệ giữa 2 đại lượng này là như thế nào, hãy cùng LagiHitech tìm hiểu ở phần tiếp theo.

Công thức tính TBW và DWPD

Để so sánh hai thông số này, bạn cần phải biết dung lượng ổ cứng và thời gian bảo hành. Nếu hãng sản xuất cung cấp cho bạn thông số TBW nhưng bạn vẫn muốn biết thông số DWPD, thì hãy áp dụng công thức sau đây:

TBW = DWPD * Thời gian bảo hành * 365 * Capacity/1,024

Còn nếu như bạn muốn thực hiện chuyển đổi TBW sang DWPD, thì bạn cũng có thể áp dụng công thức bên dưới:

DWPD = TBW * 1024/(Capacity * Thời gian bảo hành * 365)

Các hằng số như 1024 và 365 chỉ đơn giản là đổi từ TB ra GB và đổi từ năm ra ngày.

Khi chọn mua ổ cứng SSD bạn cần lưu ý những thông tin gì?

Thông thường, một chiếc ổ cứng SSD được bán ra thị trường sẽ được giới thiệu đầy đủ các thông số kỹ thuật liệt kê bên dưới, lấy ví dụ mã SSD Samsung 860 EVO 250GB 2.5 inch SATA iii.

Twb la gì

Mã sản phẩm (dung lượng) MZ-76E250BW (250 GB)

Chuẩn kết nối (Form Factor): 2.5 inch

Giao thức (Interface) SATA 6Gb/s

Kích thước: 100 X 69.85 X 6.8 (mm)

Trọng lượng: Max 50g

Bộ nhớ lưu trữ (Storage Memory) Samsung V-NAND 3bit MLC

Chip xử lý (Controller) Samsung MJX Controller

Tốc độ đọc tuần tự (SEQUENTIAL READ) lên đến 550MB/s

Tốc độ ghi tuần tự (SEQUENTIAL WRITE) lên đến 520MB/s

Tốc độ đọc ngẫu nhiên 4K: lên đến 98K IOPS

Tốc độ ghi ngẫu nhiên 4K: lên đến 90K IOPS

Thời gian bảo hành: 5 năm hoặc 150TBW

Vừa rồi là những thông số chính của ổ cứng SSD Samsung 860 EVO 250GB phiên bản 2.5 inch SATA iii. Một người dùng thông thường họ sẽ chỉ quan tâm đến tốc độ đọc ghi tuần tự và thời gian bảo hành mà họ không hề chú ý đến loại bộ nhớ lưu trữ, chi xử lý và độ bền TBW.

Các thông số này rất quan trọng và nó quyết định xem chiếc ổ cứng đó có độ bền cao hay là không. Lấy ví dụ đơn giản, nếu một chiếc ổ cứng SSD được tích hợp bộ nhớ lưu trữ MLC thì sẽ có giá bán cao hơn loại TLC (do chip MLC có độ bền đọc ghi cao hơn chip TLC) và từ đó nó cũng có thông số độ bền TBW cao hơn.

Hướng dẫn cách chọn mua ổ cứng SSD theo nhu cầu sử dụng?

Trong bối cảnh các hãng sản xuất ổ cứng liên tục phát triển và cho ra mắt nhiều mẫu SSD khác nhau thì việc lựa chọn một chiếc ổ cứng lưu trữ phù hợp với mỗi người dùng chưa bao giờ là một công việc dễ dàng. Vì điều này nó còn phụ thuộc vào nhiều yếu tố khác nhau như: ngân sách đầu tư của người dùng, dung lượng lưu trữ của ổ cứng mong muốn, thương hiệu ổ cứng yêu thích, công nghệ ổ cứng được tích hợp…

Twb la gì

Hiểu được nỗi băn khoăn đó, LagiHitech sẽ hướng dẫn nhanh cách lựa chọn ổ cứng SSD phù hợp với nhu cầu sử dụng của bạn:

Đối với người dùng cá nhân: Bạn có thể lựa chọn các sản phẩm ổ cứng lưu trữ bình dân của các thương hiệu sản xuất nổi tiếng như Samsung 860 EVO 250GB, Crucial MX500 250GB, Intel 545s, Samsung 970 EVO Plus 250GB…

Đối với người dùng doanh nghiệp: Bạn cũng có thể lựa chọn những ổ cứng SSD vừa được chúng tôi liệt kê bên trên. Trong trường hợp bạn cần thêm nhiều tính năng bảo mật, an toàn dữ liệu thì bạn có thể tham khảo thêm nhiều dòng ổ cứng SSD cao cấp, có độ bền đọc ghi dữ liệu khá cao như Samsung 860 Pro, Samsung 970 Pro…

Đối với người dùng hệ thống máy chủ: Tuyệt đối không lựa chọn các ổ cứng SSD dùng cho người dùng cá nhân mà chúng tôi liệt kê ở trên. Vì những sản phẩm đó chỉ phù hợp đối với người dùng cơ bản. Còn nếu như bạn muốn ổ cứng hoạt động liên tục 24/24 thì bạn nên tìm mua các dòng ổ cứng SSD Enterprise trong trường hợp này để hạn chế tối đa tình trạng ổ cứng bị hỏng bất ngờ, làm mất dữ liệu của bạn.

Vừa rồi là bài viết giải thích những thông số quan trọng của SSD cũng như hướng dẫn nhanh bạn chọn mua ổ cứng SSD theo nhu cầu sử dụng. Nếu có bất cứ thắc mắc nào, vui lòng chat với nhân viên kĩ thuật của LagiHitech qua hộp thoại chat bên dưới hoặc liên hệ ngay với chúng tôi theo số điện thoại 028 3962 1368 để được tư vấn cụ thể nhất

Bổ sung: Bảng thông số TBW của một số mẫu ổ cứng SSD đang được kinh doanh tại LagiHitech

SSD Samsung 2.5 inch

Model TBW Link tham khảo
Samsung 850 EVO 120GB 75 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/850evo/
Samsung 850 EVO 250GB 75 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/850evo/
Samsung 850 EVO 500GB 150 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/850evo/
Samsung 850 EVO 1TB 150 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/850evo/
Samsung 850 EVO 2TB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/850evo/
Samsung 850 EVO 4TB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/850evo/
Samsung 860 EVO 250GB 150 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860evo/
Samsung 860 EVO 500GB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860evo/
Samsung 860 EVO 1TB 600 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860evo/
Samsung 860 EVO 2TB 1200 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860evo/
Samsung 860 EVO 4TB 2400 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860evo/
Samsung 860 PRO 256GB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860pro/
Samsung 860 PRO 512GB 600 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860pro/
Samsung 860 PRO 1TB 1200 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860pro/
Samsung 860 PRO 2TB 2400 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860pro/
Samsung 860 PRO 4TB 4800 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/860pro/
Samsung 860 QVO 1TB 360 https://www.samsung.com/uk/business/memory-storage/860-qvo-sata-3-2-5-ssd/mz-76q1t0bw/
Samsung 860 QVO 2TB 720 https://www.samsung.com/uk/business/memory-storage/860-qvo-sata-3-2-5-ssd/mz-76q1t0bw/
Samsung 860 QVO 4TB 1440 https://www.samsung.com/uk/business/memory-storage/860-qvo-sata-3-2-5-ssd/mz-76q1t0bw/
Samsung 870 EVO 250GB 150 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870evo/
Samsung 870 EVO 500GB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870evo/
Samsung 870 EVO 1TB 600 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870evo/
Samsung 870 EVO 2TB 1200 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870evo/
Samsung 870 EVO 4TB 2400 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870evo/
Samsung 870 QVO 1TB 360 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870qvo/
Samsung 870 QVO 2TB 720 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870qvo/
Samsung 870 QVO 4TB 1440 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870qvo/
Samsung 870 QVO 8TB 2880 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/870qvo/
Samsung PM851 128GB 43 https://manualzz.com/doc/24634005/samsung-pm851-solid-state-drive—m2m
Samsung PM851 256GB 43 https://manualzz.com/doc/24634005/samsung-pm851-solid-state-drive—m2m
Samsung PM851 512GB 43 https://manualzz.com/doc/24634005/samsung-pm851-solid-state-drive—m2m

SSD Samsung M2 PCIe

Model TBW Link tham khảo
Samsung 970 EVO 250GB 150 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evo/
Samsung 970 EVO 500GB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evo/
Samsung 970 EVO 1TB 600 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evo/
Samsung 970 EVO 2TB 1200 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evo/
Samsung 970 EVO PLUS 250GB 150 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evoplus/
Samsung 970 EVO PLUS 500GB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evoplus/
Samsung 970 EVO PLUS 1TB 600 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evoplus/
Samsung 970 EVO PLUS 2TB 1200 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970evoplus/
Samsung 970 PRO 512GB 600 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970pro/
Samsung 970 PRO 1TB 1200 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/970pro/
Samsung 980 250GB 150 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/980/
Samsung 980 500GB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/980/
Samsung 980 1TB 600 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/980/
Samsung 980 PRO 250GB 150 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/980pro/
Samsung 980 PRO 500GB 300 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/980pro/
Samsung 980 PRO 1TB 600 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/980pro/
Samsung 980 PRO 2TB 1200 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/980pro/
Samsung PM9A1 256GB 150 https://samsungsemiconductor-us.com/app/uploads/2021/03/Mar26_PM9A1_Product_Brief_FINAL.pdf
Samsung PM9A1 512GB 300 https://samsungsemiconductor-us.com/app/uploads/2021/03/Mar26_PM9A1_Product_Brief_FINAL.pdf
Samsung PM9A1 1TB 600 https://samsungsemiconductor-us.com/app/uploads/2021/03/Mar26_PM9A1_Product_Brief_FINAL.pdf
Samsung PM9A1 2TB 1200 https://samsungsemiconductor-us.com/app/uploads/2021/03/Mar26_PM9A1_Product_Brief_FINAL.pdf
Samsung PM981A 256GB 150 https://www.amazon.com/Reading-Suitable-High-End-Motherboards-Ultrabooks/dp/B07V7FVPXT
Samsung PM981A 512GB 300 https://www.amazon.com/Reading-Suitable-High-End-Motherboards-Ultrabooks/dp/B07V7FVPXT
Samsung PM981A 1TB 600 https://www.amazon.com/Reading-Suitable-High-End-Motherboards-Ultrabooks/dp/B07V7FVPXT
Samsung PM981A 2TB 1200
Samsung 750 EVO 120GB 35 https://www.samsung.com/semiconductor/global.semi.static/Samsung_SSD_750_EVO_Data_Sheet_Rev_2_1.pdf
Samsung 750 EVO 250GB 70 https://www.samsung.com/semiconductor/global.semi.static/Samsung_SSD_750_EVO_Data_Sheet_Rev_2_1.pdf
Samsung 750 EVO 500GB 100 https://www.samsung.com/semiconductor/global.semi.static/Samsung_SSD_750_EVO_Data_Sheet_Rev_2_1.pdf
Samsung 950 Pro 256GB 200 https://www.samsung.com/us/computing/memory-storage/solid-state-drives/ssd-950-pro-nvme-256gb-mz-v5p256bw/
Samsung 950 Pro 512GB 400 https://www.samsung.com/us/computing/memory-storage/solid-state-drives/ssd-950-pro-nvme-256gb-mz-v5p256bw/
Samsung 960 EVO 250GB 100 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/960evo/
Samsung 960 EVO 500GB 200 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/960evo/
Samsung 960 EVO 1TB 400 https://www.samsung.com/semiconductor/minisite/ssd/product/consumer/960evo/
Samsung 960 Pro 512GB 400 https://www.samsung.com/semiconductor/global.semi.static/SAMSUNG_SSD_Limited_Warranty_English_UK.pdf
Samsung 960 Pro 1TB 800 https://www.samsung.com/semiconductor/global.semi.static/SAMSUNG_SSD_Limited_Warranty_English_UK.pdf
Samsung 960 Pro 2TB 1200 https://www.samsung.com/semiconductor/global.semi.static/SAMSUNG_SSD_Limited_Warranty_English_UK.pdf

SSD Intel

Model TBW Link tham khảo
Intel 540s 120GB 36.5

https://ark.intel.com/content/www/vn/vi/ark/products/94420/intel-ssd-540s-series-120gb-2-5in-sata-6gb-s-16nm-tlc.html

Intel 540s 180GB 73

https://ark.intel.com/content/www/vn/vi/ark/products/94213/intel-ssd-540s-series-180gb-2-5in-sata-6gb-s-16nm-tlc.html

Intel 540s 240GB 73

https://ark.intel.com/content/www/vn/vi/ark/products/94203/intel-ssd-540s-series-240gb-2-5in-sata-6gb-s-16nm-tlc.html

Intel 540s 360GB 73

https://ark.intel.com/content/www/vn/vi/ark/products/94207/intel-ssd-540s-series-360gb-2-5in-sata-6gb-s-16nm-tlc.html

Intel 540s 480GB 73

https://ark.intel.com/content/www/vn/vi/ark/products/94209/intel-ssd-540s-series-480gb-2-5in-sata-6gb-s-16nm-tlc.html

Intel 540s 1TB 73 https://ark.intel.com/content/www/vn/vi/ark/products/94204/intel-ssd-540s-series-1-0tb-2-5in-sata-6gb-s-16nm-tlc.html
Intel 545s 256GB 144 https://ark.intel.com/content/www/vn/vi/ark/products/125020/intel-ssd-545s-series-256gb-2-5in-sata-6gb-s-3d2-tlc.html
Intel 545s 512GB 288 https://ark.intel.com/content/www/vn/vi/ark/products/125019/intel-ssd-545s-series-512gb-2-5in-sata-6gb-s-3d2-tlc.html
Intel 660P 512GB 100

https://ark.intel.com/content/www/vn/vi/ark/products/149405/intel-ssd-660p-series-512gb-m-2-80mm-pcie-3-0-x4-3d2-qlc.html

Intel 660P 1TB 200

https://ark.intel.com/content/www/vn/vi/ark/products/149407/intel-ssd-660p-series-1-0tb-m-2-80mm-pcie-3-0-x4-3d2-qlc.html

Intel 660P 2TB 400

https://ark.intel.com/content/www/us/en/ark/products/149403/intel-ssd-660p-series-2-0tb-m-2-80mm-pcie-3-0-x4-3d2-qlc.html

Intel 760P 256GB 144

https://ark.intel.com/content/www/vn/vi/ark/products/134583/intel-ssd-760p-series-256gb-m-2-80mm-pcie-3-1-x4-3d2-tlc.html

Intel 760P 512GB 288

https://ark.intel.com/content/www/vn/vi/ark/products/134582/intel-ssd-760p-series-512gb-m-2-80mm-pcie-3-1-x4-3d2-tlc.html

Intel 760P 1TB 576

https://ark.intel.com/content/www/us/en/ark/products/134580/intel-ssd-760p-series-1-024tb-m-2-80mm-pcie-3-1-x4-3d2-tlc.html

Intel 760P 2TB 576

https://ark.intel.com/content/www/us/en/ark/products/134581/intel-ssd-760p-series-2-048tb-m-2-80mm-pcie-3-1-x4-3d2-tlc.html

Intel 670P 512GB 185

https://ark.intel.com/content/www/us/en/ark/products/204107/intel-ssd-670p-series-512gb-m-2-80mm-pcie-3-0-x4-3d4-qlc.html

Intel 670P 1TB 370

https://ark.intel.com/content/www/us/en/ark/products/204109/intel-ssd-670p-series-1-0tb-m-2-80mm-pcie-3-0-x4-3d4-qlc.html

SSD Crucial

Model TBW Link tham khảo
Crucial BX500 240GB 80 https://content.crucial.com/content/dam/crucial/ssd-products/bx500/flyer/crucial-bx500-ssd-productflyer.pdf
Crucial BX500 480GB 120 https://content.crucial.com/content/dam/crucial/ssd-products/bx500/flyer/crucial-bx500-ssd-productflyer.pdf
Crucial BX500 1TB 360 https://content.crucial.com/content/dam/crucial/ssd-products/bx500/flyer/crucial-bx500-ssd-productflyer.pdf
Crucial BX500 2TB 720 https://content.crucial.com/content/dam/crucial/ssd-products/bx500/flyer/crucial-bx500-ssd-productflyer.pdf
Crucial MX500 250GB 100 https://gzhls.at/blob/ldb/9/f/7/0/9d4630bae4a7c5276f0c03933882e25cc640.pdf
Crucial MX500 500GB 180 https://gzhls.at/blob/ldb/9/f/7/0/9d4630bae4a7c5276f0c03933882e25cc640.pdf
Crucial MX500 1TB 360 https://gzhls.at/blob/ldb/9/f/7/0/9d4630bae4a7c5276f0c03933882e25cc640.pdf
Crucial MX500 2TB 700 https://gzhls.at/blob/ldb/9/f/7/0/9d4630bae4a7c5276f0c03933882e25cc640.pdf
Crucial P1 500GB 100 https://www.tomshardware.com/reviews/crucial-p1-nvme-ssd-qlc,5852.html
Crucial P1 1TB 200 https://www.tomshardware.com/reviews/crucial-p1-nvme-ssd-qlc,5852.html
Crucial P1 2TB 400 https://www.tomshardware.com/reviews/crucial-p1-nvme-ssd-qlc,5852.html
Crucial P2 250GB 150 https://www.crucial.com/content/dam/crucial/ssd-products/P2/flyer/crucial-P2-productflyer-consumer.pdf
Crucial P2 500GB 150 https://www.crucial.com/content/dam/crucial/ssd-products/P2/flyer/crucial-P2-productflyer-consumer.pdf
Crucial P2 1TB 300 https://www.crucial.com/content/dam/crucial/ssd-products/P2/flyer/crucial-P2-productflyer-consumer.pdf
Crucial P2 2TB 600 https://www.crucial.com/content/dam/crucial/ssd-products/P2/flyer/crucial-P2-productflyer-consumer.pdf

SSD WD

Model TBW Link tham khảo
WD BLUE 3D 250GB 100 https://docs.rs-online.com/ab77/0900766b816ba490.pdf
WD BLUE 3D 500GB 200 https://docs.rs-online.com/ab77/0900766b816ba490.pdf
WD BLUE 3D 1TB 400 https://docs.rs-online.com/ab77/0900766b816ba490.pdf
WD BLUE 3D 2TB 500 https://docs.rs-online.com/ab77/0900766b816ba490.pdf
WD SN550 250GB 150 https://www.tomshardware.com/reviews/wd-blue-sn550-m2-nvme-ssd-review-best-dramless-ssd-yet
WD SN550 500GB 300 https://www.tomshardware.com/reviews/wd-blue-sn550-m2-nvme-ssd-review-best-dramless-ssd-yet
WD SN550 1TB 600 https://www.tomshardware.com/reviews/wd-blue-sn550-m2-nvme-ssd-review-best-dramless-ssd-yet
WD SN750 250GB 200 https://www.tomshardware.com/reviews/wd-black-sn750-ssd,5957.html
WD SN750 500GB 300 https://www.tomshardware.com/reviews/wd-black-sn750-ssd,5957.html
WD SN750 1TB 600 https://www.tomshardware.com/reviews/wd-black-sn750-ssd,5957.html
WD SN750 2TB 1200 https://www.tomshardware.com/reviews/wd-black-sn750-ssd,5957.html
WD SN530 256GB 200 https://www.westerndigital.com/products/commercial-internal-drives/pc-sn530-ssd
WD SN530 512GB 300 https://www.westerndigital.com/products/commercial-internal-drives/pc-sn530-ssd
WD SN530 1TB 400 https://www.westerndigital.com/products/commercial-internal-drives/pc-sn530-ssd
WD SN520 128GB 100 https://www.westerndigital.com/products/commercial-internal-drives/pc-sn520-ssd
WD SN520 256GB 200 https://www.westerndigital.com/products/commercial-internal-drives/pc-sn520-ssd
WD SN520 512GB 300 https://www.westerndigital.com/products/commercial-internal-drives/pc-sn520-ssd
WD SN850 500GB 300 https://www.tomshardware.com/reviews/wd-black-sn850-m-2-nvme-ssd-review
WD SN850 1TB 600 https://www.tomshardware.com/reviews/wd-black-sn850-m-2-nvme-ssd-review
WD SN850 2TB 1200 https://www.tomshardware.com/reviews/wd-black-sn850-m-2-nvme-ssd-review

SSD Seagate

Model TBW Link tham khảo
Seagate Firecuda 510 500GB 650

https://www.seagate.com/files/www-content/support-content/internal-products/ssd/firecuda-ssd/_shared/files/100847100_E.pdf

Seagate Firecuda 510 1TB 1300

https://www.seagate.com/files/www-content/support-content/internal-products/ssd/firecuda-ssd/_shared/files/100847100_E.pdf

Seagate Firecuda 510 2TB 2600

https://www.seagate.com/files/www-content/support-content/internal-products/ssd/firecuda-ssd/_shared/files/100847100_E.pdf

Seagate Firecuda 520 500GB 850 https://www.tomshardware.com/reviews/seagate-firecuda-520-ssd
Seagate Firecuda 520 1TB 1800 https://www.tomshardware.com/reviews/seagate-firecuda-520-ssd
Seagate Firecuda 520 2TB 3600 https://www.tomshardware.com/reviews/seagate-firecuda-520-ssd

SSD Server Samsung

Model TBW Link tham khảo
Samsung 860DCT 960GB 349 https://www.samsung.com/semiconductor/minisite/ssd/product/data-center/860dct/
Samsung 860DCT 1.92TB 698 https://www.samsung.com/semiconductor/minisite/ssd/product/data-center/860dct/
Samsung 860DCT 3.84TB 1396 https://www.samsung.com/semiconductor/minisite/ssd/product/data-center/860dct/
Samsung 883 DCT 240GB 341

https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-240gb-mz-7lh240ne/

Samsung 883 DCT 480GB 683

https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-480gb-mz-7lh480ne/

Samsung 883 DCT 960GB 1366

https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-960gb-mz-7lh960ne/

Samsung 883 DCT 1.92TB 2733

https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-1-9tb-mz-7lh2t9ne/

Samsung 883 DCT 3.84TB 5466

https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/883-dct-3-8tb-mz-7lh3t8ne/

Samsung 983 DCT 960GB 1366

https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/983-dct-960gb-mz-1lb960ne/

Samsung 983 DCT 1.92TB 2733

https://www.samsung.com/us/business/computing/memory-storage/enterprise-solid-state-drives/983-dct-1-9tb-mz-1lb1t9ne/

Samsung 983 Zet 480GB 7446 https://www.storagereview.com/review/samsung-983-zet-review
Samsung 983 Zet 960GB 17520 https://www.storagereview.com/review/samsung-983-zet-review
Samsung PM1725A 1.6TB 14600 https://www.samsung.com/semiconductor/newsroom/tech-leadership/brochure-samsung-pm1725a-nvme-ssd/
Samsung PM1725A 3.2TB 29200 https://www.samsung.com/semiconductor/newsroom/tech-leadership/brochure-samsung-pm1725a-nvme-ssd/
Samsung PM1725A 6.4TB 58400 https://www.samsung.com/semiconductor/newsroom/tech-leadership/brochure-samsung-pm1725a-nvme-ssd/
Samsung PM1725B 1,6TB 8760 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1725B 3.2TB 17520 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1725B 6.4TB 35040 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1725B 12.8TB 70080 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1735 1.6TB 8760 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1735 3.2TB 17520 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1735 6.4TB 35040 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM1735 12.8TB 70080 https://www.samsung.com/semiconductor/ssd/enterprise-ssd/
Samsung PM883 240GB 341 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 480GB 683 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 960GB 1367 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 1.92TB 2733 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 3.84TB 5466 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM883 7.68TB 10932 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM963 960GB 1366 https://www.compuram.de/documents/datasheet/Samsung_PM963-1.pdf
Samsung PM963 1.92TB 2733 https://www.compuram.de/documents/datasheet/Samsung_PM963-1.pdf
Samsung PM963 3.84TB 5466 https://www.compuram.de/documents/datasheet/Samsung_PM963-1.pdf
Samsung SM833 240GB 1314 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM833 480GB 2628 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM833 960GB 5256 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM833 1.92TB 10512 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung SM833 3.84TB 21024 https://www.samsung.com/semiconductor/ssd/datacenter-ssd/
Samsung PM1643 960GB 1752 https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Smasung_PM1643_SAS_SSD_1805.pdf
Samsung PM1643 1.92TB 3504 https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Smasung_PM1643_SAS_SSD_1805.pdf
Samsung PM1643 3.84TB 7008 https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Smasung_PM1643_SAS_SSD_1805.pdf
Samsung PM1643 7.68TB 14016 https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Smasung_PM1643_SAS_SSD_1805.pdf
Samsung PM1643 15.36TB 28032 https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Smasung_PM1643_SAS_SSD_1805.pdf
Samsung PM1643 30.72TB 56064 https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Smasung_PM1643_SAS_SSD_1805.pdf
Samsung PM983 960GB 1366

https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Samsung_PM983_NF1_NVMe_SSD_1806.pdf

Samsung PM983 1.92TB 2733

https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Samsung_PM983_NF1_NVMe_SSD_1806.pdf

Samsung PM983 3.84TB 5466

https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Samsung_PM983_NF1_NVMe_SSD_1806.pdf

Samsung PM983 7.68TB 10932

https://www.samsung.com/semiconductor/global.semi.static/Product_Brief_Samsung_PM983_NF1_NVMe_SSD_1806.pdf

Samsung PM863 120GB 170 https://gzhls.at/blob/ldb/b/5/c/e/3dbb8c0ee0dc3ef153c6f9d61fa7c2c66554.pdf
